



2025年1—2月份全国规模以上工业增加值增长5.9%
编辑:2025-03-21 10:21:29
1—2月份,规模以上工业增加值同比实际增长5.9%(增加值增速均为扣除价格因素的实际增长率)。从环比看,2月份,规模以上工业增加值比上月增长0.51%。
<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">

<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">
分三大门类看,1—2月份,采矿业增加值同比增长4.3%,制造业增长6.9%,电力、热力、燃气及水生产和供应业增长1.1%。
<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">
分经济类型看,1—2月份,国有控股企业增加值同比增长3.7%;股份制企业增长6.6%,外商及港澳台投资企业增长3.2%;私营企业增长6.7%。
<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">
分行业看,1—2月份,41个大类行业中有36个行业增加值保持同比增长。其中,煤炭开采和洗选业增长5.4%,石油和天然气开采业增长0.9%,农副食品加工业增长8.3%,酒、饮料和精制茶制造业增长3.9%,纺织业增长7.0%,化学原料和化学制品制造业增长9.5%,非金属矿物制品业下降2.1%,黑色金属冶炼和压延加工业增长5.7%,有色金属冶炼和压延加工业增长6.6%,通用设备制造业增长9.5%,专用设备制造业增长3.8%,汽车制造业增长12.0%,铁路、船舶、航空航天和其他运输设备制造业增长20.8%,电气机械和器材制造业增长12.0%,计算机、通信和其他电子设备制造业增长10.6%,电力、热力生产和供应业增长0.8%。
<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">
分产品看,1—2月份,规模以上工业623种产品中有378种产品产量同比增长。其中,钢材22409万吨,同比增长4.7%;水泥17099万吨,下降5.7%;十种有色金属1294万吨,增长1.4%;乙烯658万吨,增长17.6%;汽车445.4万辆,增长13.9%,其中新能源汽车181.7万辆,增长47.7%;发电量14921亿千瓦时,下降1.3%;原油加工量11917万吨,增长2.1%。
<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">
1—2月份,规模以上工业企业产品销售率为95.5%,同比下降0.6个百分点;规模以上工业企业实现出口交货值22751亿元,同比名义增长6.2%。
<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">
<span times="" new="" roman";="" font-weight:="" bold;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">2025年<span times="" new="" roman";="" font-weight:="" bold;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">1—<span times="" new="" roman";="" font-weight:="" bold;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">2月份规模以上工业生产主要数据
<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">
| 指标 | 1—2月 | |
| 绝对量 | 同比增长 (%) | |
| 规模以上工业增加值 | … | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">5.9 | 
| 分三大门类 | <span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;"> | <span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;"> | 
| 采矿业 | … | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">4.3 | 
| 制造业 | … | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">6.9 | 
| 其中:高技术制造业 | … | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">9.1 | 
| 电力、热力、燃气及水生产和供应业 | … | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">1.1 | 
| 分经济类型 | <span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;"> | <span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;"> | 
| 其中:国有控股企业 | … | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">3.7 | 
| 其中:股份制企业 | … | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">6.6 | 
| 外商及港澳台投资企业 | … | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">3.2 | 
| 其中:私营企业 | … | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">6.7 | 
| 主要行业增加值 | <span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;"> | <span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;"> | 
| 煤炭开采和洗选业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">5.4 | 
| 石油和天然气开采业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">0.9 | 
| 农副食品加工业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">8.3 | 
| 食品制造业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">5.2 | 
| 酒、饮料和精制茶制造业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">3.9 | 
| 纺织业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">7.0 | 
| 化学原料和化学制品制造业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">9.5 | 
| 医药制造业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">-0.1 | 
| 橡胶和塑料制品业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">8.9 | 
| 非金属矿物制品业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">-2.1 | 
| 黑色金属冶炼和压延加工业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">5.7 | 
| 有色金属冶炼和压延加工业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">6.6 | 
| 金属制品业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">11.5 | 
| 通用设备制造业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">9.5 | 
| 专用设备制造业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">3.8 | 
| 汽车制造业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">12.0 | 
| 铁路、船舶、航空航天和其他运输设备制造业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">20.8 | 
| 电气机械和器材制造业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">12.0 | 
| 计算机、通信和其他电子设备制造业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">10.6 | 
| 电力、热力生产和供应业 | … | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">0.8 | 
| 规模以上工业主要产品产量 | <span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;"> | <span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;"> | 
| 布(亿米) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">45 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">0.7 | 
| 硫酸(折100%)(万吨) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">1789 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">4.9 | 
| 烧碱(折100%)(万吨) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">735 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">6.4 | 
| 乙烯(万吨) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">658 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">17.6 | 
| 化学纤维(万吨) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">1291 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">5.6 | 
| 水泥(万吨) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">17099 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">-5.7 | 
| 平板玻璃(万重量箱) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">15173 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">-6.1 | 
| 生铁(万吨) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">14075 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">-0.5 | 
| 粗钢(万吨) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">16630 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">-1.5 | 
| 钢材(万吨) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">22409 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">4.7 | 
| 十种有色金属(万吨) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">1294 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">1.4 | 
| 其中:原铝(电解铝)(万吨) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">732 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">2.6 | 
| 金属切削机床(万台) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">10 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">14.4 | 
| 工业机器人(套) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">91088 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">27.0 | 
| 服务机器人(套) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">1494034 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">35.7 | 
| 汽车(万辆) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">445.4 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">13.9 | 
| 其中:轿车(万辆) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">166.1 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">16.1 | 
| 运动型多用途乘用车(SUV)(万辆) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">185.9 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">7.6 | 
| 其中:新能源汽车(万辆) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">181.7 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">47.7 | 
| 发电机组(发电设备)(万千瓦) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">4056 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">66.0 | 
| 太阳能电池(光伏电池)(万千瓦) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">8736 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">5.9 | 
| 微型计算机设备(万台) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">4700 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">7.2 | 
| 移动通信手持机(万台) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">21681 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">-6.1 | 
| 其中:智能手机(万台) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">16167 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">-6.8 | 
| 集成电路(亿块) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">767 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">4.4 | 
| 原煤(万吨) | 76533 | 7.7 | 
| 焦炭(万吨) | 8190 | 1.6 | 
| 原油(万吨) | 3504 | -0.2 | 
| 原油加工量(万吨) | 11917 | 2.1 | 
| 天然气(亿立方米) | 433 | 3.7 | 
| 规模以上工业发电量(亿千瓦时) | 14921 | -1.3 | 
| 火力发电量(亿千瓦时) | 10214 | -5.8 | 
| 水力发电量(亿千瓦时) | 1461 | 4.5 | 
| 核能发电量(亿千瓦时) | 746 | 7.7 | 
| 风力发电量(亿千瓦时) | 1776 | 10.4 | 
| 太阳能发电量(亿千瓦时) | 724 | 27.4 | 
| 产品销售率(%) | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">95.5 | <span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">-0.6(百分点<span times="" new="" roman";="" vertical-align:="" bottom;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">) | 
| 出口交货值(亿元) | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">22751 | <span times="" new="" roman";="" vertical-align:="" middle;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">6.2 | 
<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">
点击下载:相关数据表

<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">

<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">

<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">

<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">

<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">

<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">

<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">

<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">
附注
1.指标解释
工业增加值增长速度:即工业增长速度,是用来反映一定时期工业生产物量增减变动程度的指标。利用该指标,可以判断短期工业经济的运行走势和经济的景气程度,也是制定和调整经济政策、实施宏观调控的重要参考和依据。
产品销售率:是销售产值和工业总产值的比率,用来反映工业产品的产销衔接情况。
出口交货值:是指工业企业自营(委托)出口(包括销往香港、澳门、台湾地区)或交给外贸部门出口的产品价值,以及外商来样、来料加工、来件装配和补偿贸易等生产的产品价值。
日均产品产量:是以当月公布的规模以上工业企业总产量除以该月日历天数计算得到。
2.统计范围
规模以上工业的统计范围为年主营业务收入2000万元及以上的工业企业。
由于规模以上工业企业范围每年发生变化,为保证本年数据与上年可比,计算产品产量等各项指标同比增长速度所采用的同期数与本期的企业统计范围尽可能相一致,和上年公布的数据存在口径差异。主要原因是:(一)统计单位范围发生变化。每年有部分企业达到规模纳入调查范围,也有部分企业因规模变小退出调查范围,还有新建投产企业、破产、注(吊)销企业等影响;(二)部分企业集团(公司)产品产量数据存在跨地区重复统计现象,根据专项调查对企业集团(公司)跨地区重复产量进行了剔重。
3.调查方法
规模以上工业企业工业生产报表按月进行全面调查(1月份数据免报)。
4.行业分类标准
执行国民经济行业分类标准(GB/T 4754-2017)。
5.环比数据修订
根据季节调整模型自动修正结果,对2024年1月至2024年12月份规模以上工业增加值环比增速进行修订。修订结果及2025年1、2月份环比数据如下:
| 年份 | 月份 | 环比增速(%) | 
| 2024年 | 1月 | 0.92 | 
| 2月 | 0.21 | |
| 3月 | -0.05 | |
| 4月 | 0.95 | |
| 5月 | 0.25 | |
| 6月 | 0.43 | |
| 7月 | 0.40 | |
| 8月 | 0.39 | |
| 9月 | 0.65 | |
| 10月 | 0.41 | |
| 11月 | 0.46 | |
| 12月 | 0.64 | |
| 2025年 | 1月 | 0.19 | 
| 2月 | 0.51 | 
<span times="" new="" roman";="" -aw-import:="" ignore;"="" style="margin: 0px; padding: 0px; font-weight: inherit; font-size: 12pt; line-height: 1.5;">
|  | 附件下载 | 
来源:辽宁省工业和信息化厅
CONTACT US
秘书长 0411-83766521
综合部 0411-83766525 0411-83766526(传真)
信息部 0411-83766526 0411-83766526(传真)
联络部 0411-83766523 0411-83766523(传真)
地址:大连市沙河口区振工街28号
(Z28时尚硅谷2号楼2303室)
邮编:116021
邮箱:dljxlhw@163.com










